Pricelist (2026)
| Course | Duration | Tuition | Prices |
|---|---|---|---|
| General English Course (Standard) | 1+ week(s) | 15 hours per week | £260.00 (1-6 weeks) £250.00 (7-12 weeks) £240.00 (13-24 weeks) £230.00 (25+ weeks) |
| General English Course (Intensive) | 1+ week(s) | 23 hours per week | £345.00 (1-6 weeks) £335.00 (7-12 weeks) £325.00 (13-24 weeks) £315.00 (25+ weeks) |
| Afternoon English Course | 4+ weeks | 8 hours per week | £120.00 per week |
| IELTS Preparation Course (Intensive) | 4+ weeks | 15 hours of General English + 8 hours of IELTS preparation per week | £345.00 (1-6 weeks) £335.00 (7-12 weeks) £325.00 (13-24 weeks) £315.00 (25+ weeks) |
| Executive English Programme | 1+ week(s) | 15 hours of General English + 6-10 hours of 1-2-1 Business English per week | £620.00 (15+6) £740.00 (15+8) £860.00 (15+10) |
| One-to-One Course (All levels) | 1+ week(s) | Minimum booking = 6 hours | £60.00 per hour |
| Holiday Language Course (Summer only) | 2-6 weeks | 15 hours per week + full social programme | £860.00 (2 weeks) £1,240.00 (3 weeks) £1,640.00 (4 weeks) £2,050.00 (5 weeks) £2,460.00 (6 weeks) |
OET Course Options
| Course | Duration | Tuition | Prices |
|---|---|---|---|
| OET Mock Test | - | Online only | £99.00 per test |
| OET/IELTS Writing Correction Service | - | Online only | £39.00 per task or £52.00 per task with additional video feedback |
| Reach IELTS | 50 hours access | Online self-study programme Valid for 3 months | £80.00 |
| Reach OET B (Medicine & Nursing) | 50 hours access | Online self-study programme Valid for 3 months | £80.00 |
| Reach OET B (Premium) | 50 hours' access combined with one-to-one lessons | Online self-study programme Valid for 3 months With one-to-one lessons | £80.00 +£60.00 per hour for 1-2-1 lessons |
| English for Doctors / Nurses | 100 hours access | Online self-study programme Valid for 3 months | £110.00 |
Accommodation (2026)
| Accommodation Type | Description | Prices |
|---|---|---|
| Homestay (adults)* | Single room on bed & breakfast basis | £165.00 |
| Homestay (adults)* | Single room on half-board basis | £195.00 |
| Homestay (teens)* | Shared room on full-board basis with packed lunch | £195.00 |
| CELT Student Residence (self-catering) | Single room (shared bathroom) | £180.00 |
| CELT Student Residence (self-catering) | Twin room (shared bathroom) single occupancy | £180.00 |
| CELT Student Residence (self-catering) | Twin room (shared bathroom) double occupancy | £220.00 |
| The minimum age for CELT Student Residence is 21 with the minimum stay being 4 weeks. Please note that prices for accommodation are per room per week (except for homestay (teens), where the price stated is per week). | ||
| *Students who require a special diet (gluten free, lactose free, halal, vegetarian, vegan, etc. will be charged an additional fee of £31.50 per week | ||
Term Dates (2026)
| Winter | 12 January - 02 April (Adults) |
| Spring | 13 April - 26 June (Adults) |
| Summer | 29 June - 28 August (Adults) 29 June - 07 August (HLC Teens) |
| Autumn | 07 September - 18 December (Adults) |